Formula 1 Japanese Grand Prix results
| POS | DRIVER | CAR | BEHIND | PTS |
| 1 | Nico Rosberg | MERCEDES | 25 | |
| 2 | Max Verstappen | RED BULL RACING TAG HEUER | +4.978s | 18 |
| 3 | Lewis Hamilton | MERCEDES | +5.776s | 15 |
| 4 | Sebastian Vettel | FERRARI | +20.269s | 12 |
| 5 | Kimi Räikkönen | FERRARI | +28.370s | 10 |
| 6 | Daniel Ricciardo | RED BULL RACING TAG HEUER | +33.941s | 8 |
| 7 | Sergio Perez | FORCE INDIA MERCEDES | +57.495s | 6 |
| 8 | Nico Hulkenberg | FORCE INDIA MERCEDES | +59.177s | 4 |
| 9 | Felipe Massa | WILLIAMS MERCEDES | +97.763s | 2 |
| 10 | Valtteri Bottas | WILLIAMS MERCEDES | +98.323s | 1 |
| 11 | Romain Grosjean | HAAS FERRARI | +99.254s | 0 |
| 12 | Jolyon Palmer | RENAULT | +1 lap | 0 |
| 13 | Daniil Kvyat | TORO ROSSO FERRARI | +1 lap | 0 |
| 14 | Kevin Magnussen | RENAULT | +1 lap | 0 |
| 15 | Marcus Ericsson | SAUBER FERRARI | +1 lap | 0 |
| 16 | Fernando Alonso | MCLAREN HONDA | +1 lap | 0 |
| 17 | Carlos Sainz | TORO ROSSO FERRARI | +1 lap | 0 |
| 18 | Jenson Button | MCLAREN HONDA | +1 lap | 0 |
| 19 | Felipe Nasr | SAUBER FERRARI | +1 lap | 0 |
| 20 | Esteban Gutierrez | HAAS FERRARI | +1 lap | 0 |
| 21 | Esteban Ocon | MRT MERCEDES | +1 lap | 0 |
| 22 | Pascal Wehrlein | MRT MERCEDES | +1 lap |

No comments